This is not a political message but I have heard that for beef in particular the pure number of heads of cattle in this country has been dropping for many years. Less beef available means higher prices just using that one metric. But add in that it is costing ranchers more to keep and feed each animal in their herd so many are cutting back and just selling some of the cattle and not replacing them as they would have bred them in the past because they can get more money selling now than raising another cow. I know nothing about cattle raising but some of the rise in beef prices has to do with supply and demand.
I have copied and pasted this from the USDA website. Most of the website has been taken down today but it still has this chart. IF you look at the column that starts iwth 94.4 million in 2004 that shows the number of million heads of cattle in US for the year. In 2004 it was 94.4 million heads of cattle and in 2024 after years of fluctuation it was 87.2 million heads of cattle in the US. The columns after that are for heads of cattle in Canada and Mexico.
Calendar year Total slaughter, United States (million head) Total slaughter, Canada (million head) Total slaughter, Mexico (million head) All cattle and calves inventory, United States* (million head) All cattle and calves inventory, Canada* (million head) All cattle and calves inventory, Mexico* (million head)
2004 33.8 4.5 6.8 94.4 14.6 25.2
2005 33.3 4.4 6.2 95.0 14.9 24.3
2006 34.6 4.0 5.5 96.3 14.7 23.7
2007 35.2 3.8 5.7 96.6 14.1 23.3
2008 35.5 3.8 5.8 96.0 13.8 22.9
2009 34.5 3.7 5.9 94.7 13.0 22.7
2010 35.3 3.7 6.1 94.1 12.7 22.2
2011 35.1 3.4 6.3 92.9 12.2 21.5
2012 33.9 3.1 6.4 91.2 12.2 20.1
2013 33.4 3.1 6.2 90.1 12.2 18.5
2014 30.9 3.2 6.0 88.2 12.1 17.8
2015 29.3 2.9 6.0 89.2 11.6 17.1
2016 31.2 3.1 6.0 91.9 11.6 16.6
2017 32.8 3.3 6.1 93.6 11.5 16.5
2018 33.7 3.5 6.2 94.3 11.7 16.6
2019 34.3 3.6 6.3 94.7 11.7 16.7
2020 33.4 3.5 6.3 93.8 11.5 16.9
2021 34.4 3.7 6.7 93.6 11.5 17.0
2022 34.8 3.7 6.8 91.8 11.5 17.3
2023 33.3 3.6 6.9 88.8 11.2 17.8
2024 32.2 3.4 7.1 87.2 11.0 17.8
* = Inventory on January 1.